Gas diffusion layer (Teflonzed substrate)
| Property | Carbon Paper | Carbon Cloth |
|---|---|---|
| Material Type | Carbon paper | Carbon cloth |
| Thickness | 270 ± 15 µm | 360 µm |
| Air Permeability | 0.2 – 0.4 cm³/cm²·s | 0.6 – 0.8 cm³/cm²·s |
| Areal Weight | 125 ± 5 g/m² | 230 ± 5 g/m² |
| Compressibility | ~10% @ 1 MPa | ~15% @ 1 MPa |
| Electrical Resistivity (Through-plane) | < 11 mΩ·cm² | < 13 mΩ·cm² |
| In-Plane Pressure Drop | 0.5 bar @ 1 MPa | 0.3 bar @ 1 MPa |
| PTFE Treatment | 5 – 10% | 15 – 20% |
| Microporous Layer (MPL) | Yes, one side | Yes, catalyst side |


























