PFSA Proton-Exchange Membrane N115(100x100 mm)
| Property | Value |
|---|---|
| Membrane Type | PFSA N117 |
| Thickness | ~ 127 µm (0.005 in) |
| Ionomer Equivalent Weight (EW) | ~ 1100 g/eq |
| Ionic Conductivity | High proton conductivity (≈ 0.1 S/cm under hydrated conditions) |
| Operating Temperature | Up to ~80–90 °C in hydrated state |
| Water Uptake | Typically ~20–30% by weight (varies with hydration/conditions) |
| Mechanical Strength | Good tensile properties — suitable for electrochemical cells |
| Typical Uses | PEM electrolyzers, PEM fuel cells, hydrogen production, water electrochemistry |



























